Service Charges And Fees
As your preferred financial partner, we remain committed to maintaining an open and transparent relationship with you. In keeping with this promise, we have listed below full disclosure of our rates, fees, and other pricing dynamics in relation to our service offerings.
Please note that all charges are subject to Value Added Tax (VAT) of 7.5%
S/N | Category | Fee(NGN) | VAT(7.5%) | Total Charges |
---|---|---|---|---|
1 | Hard Token | 2,500.00 | 187.50 | 2,687.50 |
2 | Reference Letter | 500.00 | 37.50 | 537.50 |
3 | Embassy Letter | 500.00 | 37.50 | 537.50 |
4 | Cheque Book (100 Leaves) | 3,000.00 | 225.00 | 3,225.00 |
5 | Cheque Book (50 Leaves) | 1,500.00 | 112.50 | 1612.50 |
6 | Cheque Book (25 Leaves) | 750.00 | 56.25 | 806.25 |
7 | Legal Search Fee | 10,000.00 | 750.00 | 10,750.00 |
8 | Credit Bureau Check Fee | 5,000.00 | 375.00 | 5,375.00 |
9 | Statement Charge | 20.00/Page | 1.50 | 21.50 |
10 | Confirmation Letter | 500.00 | 37.50 | 537.50 |
11 | Account Maintenance Charges | 1.00/Mille | 0.075 | 1.075 |
12 | Bank Draft (Managers Cheque) ISSUANCE | 300.00 | 22.50 | 322.50 |
13 | NIP Transfers | |||
10,000 Or less | 10.00 | 0.75 | 10.75 | |
50,000 To 10001 | 25.00 | 1.875 | 26.875 | |
Above 50,000 | 50.00 | 3.75 | 53.75 | |
14 | RTGS Transfers | 950.00 | 71.25 | 1,021.25 |
15 | NAPS Transfers | 15.00/transfer | 1.125 | 16.125 |
16 | NEFT | 15.00/transfer | 1.125 | 16.125 |
17 | Ebills Pay | 100.00 | N/A | N/A |
18 | Custom Import Duty | 0.0003 of the Face Value | N/A | N/A |
19 | Remitta | 150.00 | 11.25 | 161.25 |
20 | Unauthorized O/D | 32% on Authorized OD | N/A | 32% |
21 | FCY Transfers | 0.50 | 0.0375 | 0.5375 |
22 | Swift Charge | 5,000.00 | 375.00 | 5,375.00 |
23 | VAT | 7.50 | N/A | N/A |
24 | Cash Handling | N/A | N/A | N/A |
25 | LC Issuance Commission | Based on the LC approval | N/A | N/A |
26 | Post Neg Charge | Based on accrued interest on balance outstanding for the customer | N/A | N/A |
27 | Pre Neg Charge | Based on accrued interest on balance outstanding for the customer | N/A | N/A |
28 | LC Amendment Charge | 2,000.00 | 150.00 | 2,150.00 |
29 | Swift Charge | 5,000.00 | 375.00 | 5,375.00 |
30 | Form M Charge | 8,000.00 | 600.00 | 8,600.00 |
31 | Credit Check | 5,000.00 | 375.00 | 5,375.00 |
32 | Prime Brokerage Settlement Fee | 0.019%(NGN) and 0.05%(USD) of the Face Value | N/A | N/A |
33 | Security Custodian Fee | 0.0625% of Face Value * Tenor to maturity/365days +N100 transaction fee | N/A | N/A |
34 | All inflows above NGN10,000.00 are subject to Stamp Duty Charge | 50.00/inflows | 3.75 | 53.75 |
S/N | Category | Fee(NGN) | VAT(7.5%) | Total Charges |
---|---|---|---|---|
1 | Hard Token | 2,500.00 | 187.50 | 2,687.50 |
2 | Reference Letter | 500.00 | 37.50 | 537.50 |
3 | Embassy Letter | 500.00 | 37.50 | 537.50 |
4 | Cheque Book (100 Leaves) | 3,000.00 | 225.00 | 3,225.00 |
5 | Cheque Book (50 Leaves) | 1,500.00 | 112.50 | 1612.50 |
6 | Cheque Book (25 Leaves) | 750.00 | 56.25 | 806.25 |
7 | Legal Search Fee | 16,000.00 | 125.00 | 16,125.00 |
8 | Credit Bureau Check Fee | 5,000.00 | 375.00 | 5,375.00 |
9 | Statement Charge | 20.00/Page | 1.50 | 21.50 |
10 | Confirmation Letter | 500.00 | 37.50 | 537.50 |
11 | Account Maintenance Charges | 1.00/Mille | 0.075 | 1.075 |
12 | Bank Draft (Managers Cheque) ISSUANCE | 300.00 | 22.50 | 322.50 |
13 | NIP Transfers | |||
10,000 Or less | 10.00 | 0.75 | 10.75 | |
50,000 To 10001 | 25.00 | 1.875 | 26.875 | |
Above 50,000 | 50.00 | 3.75 | 53.75 | |
14 | RTGS Transfers | 950.00 | 71.25 | 1,021.25 |
15 | NAPS Transfers | 15.00/transfer | 1.125 | 16.125 |
16 | NEFT | 15.00/transfer | 1.125 | 16.125 |
17 | Ebills Pay | 100.00 | N/A | N/A |
18 | Custom Import Duty | 0.0003 of the Face Value | N/A | N/A |
19 | Remitta | 150.00 | 11.25 | 161.25 |
20 | Unauthorized O/D | 32% on Authorized OD | N/A | 32% |
21 | FCY Transfers | 0.50 | 0.0375 | 0.5375 |
22 | Swift Charge | 5,000.00 | 375.00 | 5,375.00 |
23 | VAT | 7.50 | N/A | N/A |
24 | Cash Handling | N/A | N/A | N/A |
25 | LC Issuance Commission | Based on the LC approval | N/A | N/A |
26 | Post Neg Charge | Based on accrued interest on balance outstanding for the customer | N/A | N/A |
27 | Pre Neg Charge | Based on accrued interest on balance outstanding for the customer | N/A | N/A |
28 | LC Amendment Charge | 2,000.00 | 150.00 | 2,150.00 |
29 | Swift Charge | 5,000.00 | 375.00 | 5,375.00 |
30 | Form M Charge | 8,000.00 | 600.00 | 8,600.00 |
31 | Credit Check | 5,000.00 | 375.00 | 5,375.00 |
32 | Prime Brokerage Settlement Fee | 0.019%(NGN) and 0.05%(USD) of the Face Value | N/A | N/A |
33 | Security Custodian Fee | 0.0625% of Face Value * Tenor to maturity/365days +N100 transaction fee | N/A | N/A |
34 | All inflows above NGN10,000.00 are subject to Stamp Duty Charge | 50.00/inflows | 3.75 | 53.75 |
For further enquires please contact us via email crc@coronationmb.com and telephone 01-2797640-43
Why We Should be Chosen
a. Pricing Excellence –We create an efficient pricing structure that ensures that our clients achieve maximum benefits from our products and services
b. Resource Efficiency – We maximize our resources to the benefit of our clients. Our people, products and networks are at your disposal at all times.
c. Product Platforms – We will adopt the most up to date technological platforms. Our technology architecture is robust and will meet all your needs in a cost-effective manner.
d. International Partnerships – We leverage our networks for best-in-class solutions to your banking needs across geographies.
e. Service Automation – We ensure that through the automation and digitization of our product offerings, we provide clients with a seamless customer experience.